| Method | Endpoint | Description |
|---|---|---|
| GET | /taxonomy-manage/taxonomy | Retrieves the complete master taxonomy with all terms organized in their hierarchical structure. Returns all branches including Sectors, Themes, Regions, Actors, and Knowledge Types. |
| GET | /taxonomy-manage/view-termbyid | Retrieves detailed information about a specific taxonomy term using its unique identifier. Useful for looking up term metadata and relationships. |
| GET | /taxonomy-manage/view-domainname-data | Retrieves a filtered taxonomy containing only the terms relevant to a specific GGKP domain (e.g., Green Industry Platform, Green Finance Platform). |
| ID | Code | Domain Name |
|---|---|---|
| 1 | GIP | Green Industry Platform |
| 2 | GFP | Green Finance Platform |
| 3 | GPP | Green Policy Platform |
| 6 | ISLANDS | GEF ISLANDS |
| 7 | FORUM | Green Forum |
| 8 | FARM | GEF FARM |
| 9 | NIP | GEF NIP |
| 10 | UNIDO | UNIDO |
| Method | Endpoint | Description |
|---|---|---|
| POST | /search-federator/search | Executes a federated keyword search across all connected databases and content management systems. Returns ranked results based on relevance scoring. |
| POST | /search-federator/semantic | Performs AI-powered semantic search using natural language processing. Understands query intent and returns contextually relevant results even when exact keywords don't match. |
| Method | Endpoint | Description |
|---|---|---|
| GET | /search-federator/sources | Lists all data sources currently connected to the federated search network, including metadata about each source's scope and content volume. |
| POST | /search-federator/upload-source | Registers a new data source in the federated network. Partners use this to connect their repositories to the GGKP search infrastructure. |
| Method | Endpoint | Description |
|---|---|---|
| POST | /search-federator/upload-products | Uploads and indexes knowledge products for a registered source. Accepts product metadata including title, description, URL, and classification tags. |
| GET | /search-federator/products/{source_id} | Retrieves a listing of all knowledge products indexed for a specific source. Useful for auditing and synchronization purposes. |
| DELETE | /search-federator/delete-products | Removes one or more knowledge products from the search index. Supports batch deletion for efficient content management. |
| Method | Endpoint | Description |
|---|---|---|
| POST | /classify | Classifies a PDF document using the GGKP taxonomy. Returns classifications with confidence scores and reasoning across all taxonomy branches. |
| POST | /generate-body-summary | Uses AI to generate descriptive body text and a concise summary for a knowledge product. |
/classifymultipart/form-data| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
file | File | Yes | — | PDF file to classify. The service extracts text content for analysis. |
domain | String | No | All | Domain ID(s) to filter taxonomy. Restricts classification to terms relevant to specific GGKP platforms. |
taxonomy | String | No | All | Taxonomy branches to include in classification. |
threshold | Float | No | 0.9 | Minimum confidence score (0.0-1.0). Results below this threshold are filtered out. |
max_results | Integer | No | 3 | Maximum number of results to return per taxonomy category. |
include_scores | Boolean | No | true | Whether to include confidence scores in the response. |
domain parameter accepts multiple formats for flexibility:# Single domain by ID
domain=1
domain=2
# Single domain by code
domain=GIP
domain=GFP
# Multiple domains (comma-separated)
domain=1, 2
domain=GIP, GFP
# Multiple domains (JSON array)
domain=[1, 2, 3]
# Mixed format
domain=GIP, 2, GEF FARM| ID | Code | Domain Name |
|---|---|---|
| 1 | GIP | Green Industry Platform |
| 2 | GFP | Green Finance Platform |
| 3 | GPP | Green Policy Platform |
| 6 | ISLANDS | GEF ISLANDS |
| 7 | FORUM | Green Forum |
| 8 | FARM | GEF FARM |
| 9 | NIP | GEF NIP |
| 10 | UNIDO | UNIDO |
# Comma-separated
taxonomy=Sectors, Themes
taxonomy=Sectors, Themes, Regions
# JSON array
taxonomy=["Sectors", "Themes", "Regions"]| Branch | Description | Examples |
|---|---|---|
Sectors | Economic and industrial sectors | Manufacturing, Agriculture, Energy, Transport, Construction |
Themes | Cross-cutting topics and focus areas | Circular Economy, Climate Change, Biodiversity, Resource Efficiency |
Regions | Geographic classifications | Africa, Asia-Pacific, Europe, Latin America, Global |
Actors | Stakeholder categories | Government, Private Sector, Civil Society, Academia |
Knowledge | Document type classifications | Policy Brief, Case Study, Research Paper, Toolkit, Report |
Programme | GGKP programmes | Programme-specific classifications |
Focus Area | Specific focus areas | Detailed focus area classifications |
| Value | Use Case |
|---|---|
0.9 (default) | High confidence only — fewer but more accurate results |
0.7 - 0.8 | Balanced — includes moderately confident classifications |
0.5 - 0.6 | Exploratory — includes uncertain classifications for review |
include_scores=true{
"status": "success",
"data": {
"sectors": [
{"name": "Manufacturing", "score": 0.95, "reasoning": "Document discusses industrial production processes"},
{"name": "Energy", "score": 0.87, "reasoning": "References to renewable energy transitions"}
],
"themes": [
{"name": "Circular Economy", "score": 0.92, "reasoning": "Focus on waste reduction and recycling"}
],
"regions": [
{"name": "Asia Pacific", "score": 0.88, "reasoning": "Case studies from Asian countries"}
],
"knowledge_types": [
{"name": "Case Study", "score": 0.94, "reasoning": "Presents real-world implementation examples"}
]
},
"meta": {
"config": {
"active_taxonomy": ["Sectors", "Themes", "Regions", "Knowledge"],
"threshold": 0.9,
"max_results": 3
},
"total_time": 2.45
}
}| Method | Endpoint | Description |
|---|---|---|
| POST | /generic/api/generic | General-purpose assistant that can answer questions across all GGKP knowledge domains. Suitable for broad queries that span multiple topics or when the specific domain is unknown. |
https://api.ggkp.orgapi-key: your-api-key-here| Permission | Description |
|---|---|
| Upload Source | Allows registering new data sources |
| Upload Products | Allows uploading and indexing knowledge products |
| Domain Sources | Allows listing and managing domain sources |
| List Products | Allows retrieving product listings |
{
"status": "success",
"data": { ... },
"meta": {
"processing_time": 1.23
}
}{
"status": "error",
"message": "Description of the error",
"code": 400
}| Code | Status | Description |
|---|---|---|
| 200 | OK | Request successful |
| 201 | Created | Resource created successfully |
| 400 | Bad Request | Invalid request parameters |
| 401 | Unauthorized | Missing or invalid API key |
| 403 | Forbidden | Insufficient permissions |
| 404 | Not Found | Resource not found |
| 500 | Server Error | Internal server error |